
Computer Configuration Requirements

OS | Windows 11 Windows 10 Windows 8 Windows 7 |
CPU | PC with X86 processor (2 GHz or higher) |
Memory | 4GB RAM minimum, 8GB RAM recommended. |
Hard Disk | The installation and operation of the program requires 2 G disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
Computer Configuration Requirements

OS | Support for MacOS 10.13 or later |
CPU | 2 GHz or higher |
GPU | Mac computers that support Metal |
Memory | 2 GB RAM minimum, 8 GB RAM recommended. |
Hard Disk | The installation and operation of the program requires 2 G disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
Computer Configuration Requirements

OS | Windows XP |
CPU | PC with X86 processor (2 GHz or higher) |
Memory | 4GB RAM minimum, 8GB RAM recommended. |
Hard Disk | The installation and operation of the program requires 2 G disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
Computer Configuration Requirements
OS | Support for Ubuntu 18.04 or later |
CPU | PC with x86_64 processor (2 GHz or higher) |
Memory | 4GB RAM minimum, 8GB RAM recommended. |
Hard Disk | The installation and operation of the program requires 2 G disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
Computer Configuration Requirements

OS | Windows 11 Windows 10 Windows 8 Windows 7 |
CPU | PC with X86 processor (2 GHz or higher) |
Memory | 4GB RAM minimum, 8GB RAM recommended. |
Hard Disk | The installation and operation of the program requires 2 G disk space. You can scan more images if the disk space is bigger. The recommended storage is 20G. |
Update log
1. Scanner settings added the [Keep Original Image] function to allow users to make auxiliary adjustments to imported images later.
2. PDF export added PDF/A-1b standard compliance option.
3. Expanded the image preview area in the batch image professional cropping window.
4. Fixed user-reported bugs and improved software stability.
Auto Alignment Feature Of CZUR ET Max
2025-06-04Auto-Mending Feature Of CZUR ET Max
2025-06-04Convert Scanned Pages Into Editable Files Using CZUR ET Max
2025-06-04Merge two- sides images and print out
2025-06-04Muti-Target Scanning Feature Of CZUR ET Max
2025-06-04Smart Paging Feature Of CZUR ET Max
2025-06-04
- ET SeriesUser ManualEnglish
English - English
2025-06-04 - ET SeriesUser ManualDeutsch
Deutsch - German
2025-06-04 - ET SeriesUser ManualFrançais
Français - French
2025-06-04 - ET SeriesUser ManualItaliano
Italiano - Italian
2025-06-04 - ET SeriesUser Manual日本語
日本語 - Japanese
2025-06-04 - ET SeriesUser ManualРortuguês
Рortuguês - Portuguese
2025-06-04 - ET SeriesUser ManualРусский
Русский - Russian
2025-06-04 - ET SeriesUser ManualEspañol
Español - Spanish
2025-06-04